LCL | Less than full Container Load |
FCL | Full Container Load |
CFS | Container Freight Station (Depot) |
CY | Container Yard (Wharf) |
FAK | Freight all Kinds |
20’ | Standard 20 foot long international container = 1 TEU |
40’ | Standard 40 foot long international container = 2 TEU or 1 FEU |
TEU | 1 Twenty Foot Equivalent Unit |
FEU | 1 Forty Foot Equivalent Unit |
lbs. | Pounds – 2.204lbs = 1kg. |
cft. | Cubic feet – 35.315 cubic feet =1 cubic metre |
kg. | Kilogram – 1000kg = 1 tonne |
cbm/m3 | Cubic Metre |
Ex Works | Buyer bears all costs of transportation from seller’s premises |
FOB | Seller responsible for costs up to Free On Board ship |
C&F/CIF | Costs & Freight / Cost Insurance & Freight, seller responsible for costs to bring goods to named destination. Buyer’s responsibility for costs commences at ships rail |
FIS | Free In Store – Sellers responsibility for all costs, including duty, for delivery into Buyers premises |
DO | Delivery Order |
APCA | Australian Port Charges Additional |
CAF | Currency Adjustment Factor |
BAF | Bunker Adjustment Factor |
CABAF | Currency Adjustment Factor + Bunker Adjustment Factor |
THC | Terminal Handling Charge |
TRC | Terminal Receiving Charge |
Closed container suitable for all types of general cargo.
Containers have a top loading facility designed for the carriage of heavy and awkward cargo.
Containers are designed to carry cargo in excess of the dimensions available in either General purpose or Open top containers. They consist of a flat bed with fixed ends.
© 2025 ADM Global
Website by Excite Media